Lumen help
Use the Edge Services portal to edit information on a network created for your organization. You can make changes to the way the network displays in the portal as well as making configuration changes to your network. You can view details on the network. If you no longer need a network, you can delete it.
To edit a network:
Field | Description |
GROUP | You can not edit this field. |
NAME | You can not edit this field. |
DISPLAY NAME | Type a unique name to better describe the network. |
DESCRIPTION | Type a description of the network. |
CIDR | You can not edit this field. |
GATEWAY | Type the gateway IP address for the CIDR block. |
DNS PRIMARY | Type the IP address for a primary DNS server. |
DNS SECONDARY | Type the IP address for a secondary DNS server. |
RESOURCE POOL | This field defaults to nonVPC. This field describes the VPC allocation for Edge VM. Additional selections available based on Group selection after VPC functionality is made available in future releases. |
DHCP ALLOCATION | Type an IP range from within the CIDR range so the DHCP server can assign IPs from within the range, as needed. |
HOST ROUTES | Type a static IP if a static route is needed. |
ACTIVE | Select this checkbox to use this network. Clear the checkbox to remove this network from available network options. |
DHCP SERVER | Select this checkbox to use a DHCP server on the network to assign IP addresses to hosts. |
ALLOW IP OVERRIDE | Select this checkbox to enable overriding IP configuration. Selecting this checkbox will allow you to either choose DHCP or static IP entry when provisioning a virtual machine. |
NETWORK POOL | This feature is not functional for Edge VM. |
DOMAIN | This feature is not functional for Edge VM. |
Advanced Options | This feature is not functional for Edge VM. |
Guest Console SSH Tunnel | This feature is not functional for Edge VM. |
Learn more about Edge Services
Explore Edge Bare Metal