Lumen help
Whenever the service returns a 4xx or 5xx response code to the caller, the entity body contains an XML representation of more detailed error information to allow diagnosis and appropriate handling.
<?xml version="1.0" encoding="UTF-8" ?>
<error>
<errorCode>21708</errorCode>
<message>Unknown service type.</message>
<httpStatus>400</httpStatus>
<apiCorrelationId>CDNPortal-1270071184562-8650</apiCorrelationId>
</error>
Error code | Associated HTTP status |
Description |
---|---|---|
21700 | 400 | URI cannot be parsed. |
21701 | 404 | Unknown Access Group. |
21702 | 404 | Unknown SCID. |
21703 | 404 | Unknown network identifier. |
21704 | 404 | SCID is not a child of specified Access Group. |
21705 | 404 | Network Identifier is not child of specified SCID. |
21706 | 404 | Network identifier is not child of specified Access Group. |
21707 | 401 | Not authorized for requested scope (Access Group, SCID or Network Identifier). |
21708 | 400 | Unknown service type. |
21709 | 400 | Unknown group options. |
21710 | 400 | Unknown report dimensions. |
21711 | 400 | Specified report dimensions unavailable for service type. |
21712 | 403 | Date range too wide. |
21713 | 403 | Date range too wide for requested granularity. |
21714 | 403 | Too many services included in requested scope. |
21715 | 403 | Requested time granularity unavailable. |
21716 | 404 | Invalidation ID does not exist. |
21717 | 404 | Unsupported/Unknown API version. |
21718 | 500 | Internal Server Error (general). |
21719 | 403 | Request timestamp too old. |
21720 | 403 | Credit check failure (deprecated). |
21721 | 403 | API Key is disabled. |
21722 | 403 | Access Group API privileges suspended. |
21723 | 503 | API Key request rate too high. |
21724 | 500 | Could not parse the request header date. |
21725 | 403 | Unauthorized access. Invalid ID/secret combination. |
21726 | 403 | Authorization header not recognized. |
21727 | 403 | This operation is not permitted for this key. |
21728 | 404 | Invalidation status not available. |
21729 | 400 | Parameter value is invalid. |
21730 | 403 | Date range too narrow for requested granularity. |
21731 | 403 | Multiple wildcard paths not allowed. |
21732 | 403 | Maximum number of paths exceeded. |
21733 | 403 | dataInterval specified is not valid. |
21734 | 400 | Invalidation path XML is not valid. |
21735 | 400 | Invalidation path must start with a slash. |
21736 | 400 | Access Group ID must be numeric. |
21737 | 400 | serviceType must be specified. |
21738 | 400 | dateFrom and dateTo must be specified. |
21739 | 400 | Requested schema name invalid. |
21740 | 400 | Date format invalid. |
21741 | 400 | Accept header value not supported. |
21742 | 400 | dateFrom comes after dateTo. |
21743 | 404 | No data found for specified mediaType. Errors only when there is no data for all measures. If data for at least one measure is returned, then the remaining measures should have empty blocks. |
21744 | 400 | dateMonth must be specified (yyyymm). |
21745 | 500 | Access Group not set up for Media portal invalidation. |
21746 | 400 | groupBy must be specified. |
21747 | 400 | Unknown groupBy value. |
21748 | 404 | Collection is not a child of specified NI. Please verify the requested resource. |
21749 | 400 | ID must be specified. |
21750 | 403 | The requested groupBy is not configured for the requested content analytics resource. |
21751 | 400 | Live streaming content is not supported for invalidation. |
21752 | 404 | Network identifier(s) are not valid for requested access group: [NIs]. |
21753 | 400 | Invalidation path specified is not valid. |
21754 | 500 | Mobile login failed. |
21755 | 403 | Mobile login failed, invalid username/password. |
21756 | 403 | API request rate triggered denial of service warning, request will not be fulfilled. |
21757 | 400 | Invalidation failed – network error. |
21758 | 400 | Invalid use of property parameter. |
21759 | 400 | API key ID must be numeric. |
21760 | 403 | Unsupported query string combination.metricLens and metric query string parameters were sent on the same request. |
21761 | 404 | mediaType query string parameter is required. If the /clientSideStats service is called, the mediaType query string parameter must be provided. |
21762 | 403 | Invalid metric value for purchased services. The customer's client-side stats contract does not include the requested metric. |
21763 | 400 | Date value is required. Data for a specific metric has been requested (query string, metric) but the user did not provide the date query string. Only valid for historical data. |
21764 | 403 | Access group does not have client-side stats permission. |
Explore Media portal
API articles