Lumen help
Lumen is rapidly adding Edge Services locations across the globe to provide performance and speed for your latency-sensitive, data-intensive applications.
Lumen Edge Bare Metal provides low-latency on-demand bare metal servers over the Edge platform. Learn more about Edge Bare Metal
The table below provides current availability of Edge Bare Metal configurations at each location, all designed to deliver near-zero latency. Learn more about latency coverage
Region | Edge Bare Metal site locations | Cores: 10 cores RAM: 96 GB Storage: 480 GB SSD |
Cores: 32 cores RAM: 384 GB Storage: 7680 GB SSD |
US | Albany, NY | 9 | 8 |
US | Albuquerque, NM | 4 | 8 |
US | Amarillo, TX | 10 | 7 |
EMEA | Amsterdam, Netherlands | 2 | 3 |
US | Atlanta, GA | 2 | 0 |
US | Austin, TX | 8 | 9 |
US | Billings, MT | 12 | 8 |
US | Boise, ID | 10 | 7 |
US | Cambridge, MA | 10 | 9 |
US | Casper, WY | 12 | 3 |
US | Cedar Rapids, IA | 10 | 3 |
US | Charlotte, NC | 8 | 0 |
US | Chicago, IL | 5 | 8 |
US | Cincinnati, OH | 9 | 4 |
US | Cleveland, OH | 8 | 8 |
US | Dallas, TX | 3 | 6 |
US | Denver, CO | 0 | 1 |
US | Detroit, MI | 10 | 5 |
US | El Paso, TX | 11 | 13 |
EMEA | Frankfurt, Germany | 2 | 2 |
US | Fresno, CA | 10 | 0 |
US | Herndon, VA | 12 | 1 |
US | Honolulu, HI | 10 | 16 |
US | Houston, TX | 9 | 6 |
US | Indianapolis, IN | 12 | 0 |
US | Jackson, MS | 4 | 8 |
US | Jacksonville, FL | 11 | 13 |
US | Kansas City, MO | 3 | 5 |
Canada | Lachine, QC | 11 | 16 |
US | Las Vegas, NV | 11 | 1 |
US | Little Rock, AK | 3 | 16 |
EMEA | London, England | 0 | 0 |
US | Madison, WI | 10 | 8 |
US | McAllen, TX | 12 | 9 |
US | Metairie, LA | 12 | 12 |
US | Miami, FL | 0 | 8 |
US | Minneapolis, MN | 11 | 5 |
EMEA | Munich, Germany | 0 | 2 |
US | Nashville, TN | 11 | 4 |
US | New York City, NY | 11 | 2 |
US | Omaha, NE | 9 | 10 |
EMEA | Paris, France | 0 | 1 |
US | Philadelphia, PA | 10 | 15 |
US | Phoenix, AZ | 11 | 2 |
US | Pittsburgh, PA | 4 | 5 |
US | Portland, OR | 1 | 0 |
US | Raleigh, NC | 0 | 3 |
US | Reno, NV | 11 | 7 |
US | Salt Lake City, UT | 3 | 1 |
US | San Antonio, TX | 11 | 6 |
US | San Diego, CA | 10 | 0 |
US | Santa Clara, CA | 3 | 12 |
US | Seattle, WA | 0 | 4 |
US | Spokane, WA | 12 | 8 |
US | St. Louis, MO | 12 | 2 |
US | Tampa, FL | 9 | 3 |
Canada | Toronto, ON | 18 | 16 |
US | Tulsa, OK | 10 | 8 |
US | Tustin, CA | 11 | 7 |
Canada | Vancouver, BC | 9 | 11 |
US | W Sacramento, CA | 11 | 2 |
Explore Edge Computing Solutions