Lumen help
Lumen is rapidly adding Edge Services locations across the globe to provide performance and speed for your latency-sensitive, data-intensive applications.
Lumen Edge Bare Metal provides low-latency on-demand bare metal servers over the Edge platform. Learn more about Edge Bare Metal
The table below provides current availability of Edge Bare Metal configurations at each location, all designed to deliver near-zero latency. Learn more about latency coverage
Region | Edge Bare Metal site locations | 10 cores, 96 GB RAM, 480 GB SSD | 32 cores, 384 GB RAM, 7,680 GB SSD | 32 cores, 768 GB RAM, 32,200 GB SSD |
US | Albany, NY | 8 | 0 | 0 |
US | Albuquerque, NM | 12 | 0 | 0 |
US | Amarillo, TX | 11 | 0 | 0 |
EMEA | Amsterdam, Netherlands | 0 | 3 | 20 |
US | Atlanta, GA | 11 | 1 |
1 |
US | Austin, TX | 9 | 1 |
6 |
US | Billings, MT | 12 | 0 | 0 |
US | Boise, ID | 12 | 7 |
14 |
US | Cambridge, MA | 10 | 3 |
8 |
US | Casper, WY | 12 | 0 | 0 |
US | Cedar Rapids, IA | 12 | 0 | 0 |
US | Charlotte, NC | 8 | 3 |
9 |
US | Chicago, IL | 12 | 1 | 33 |
US | Cincinnati, OH | 11 | 2 |
23 |
US | Cleveland, OH | 8 | 0 | 0 |
US | Dallas, TX | 36 | 0 |
4 |
US | Denver, CO | 0 | 0 |
2 |
US | Detroit, MI | 0 | 1 |
7 |
US | El Paso, TX | 11 | 12 | 13 |
EMEA | Frankfurt, Germany | 0 | 2 | 15 |
US | Fresno, CA | 11 | 0 | 0 |
US | Herndon, VA | 19 | 0 |
0 |
US | Honolulu, HI | 12 | 0 | 0 |
US | Houston, TX | 8 | 1 | 9 |
US | Indianapolis, IN | 12 | 0 | 0 |
US | Jackson, MS | 12 | 0 | 0 |
US | Jacksonville, FL | 11 | 15 | 9 |
US | Kansas City, MO | 0 | 0 | 2 |
Canada | Lachine, QC | 10 | 16 | 14 |
US | Las Vegas, NV | 0 | 0 | 9 |
US | Little Rock, AK | 10 | 10 | 14 |
EMEA | London, England | 0 | 1 | 10 |
US | Madison, WI | 12 | 9 | 14 |
US | McAllen, TX | 12 | 16 | 13 |
US | Metairie, LA | 10 | 6 | 10 |
US | Miami, FL | 0 | 3 | 3 |
US | Minneapolis, MN | 12 | 3 | 8 |
EMEA | Munich, Germany | 0 | 2 | 19 |
US | Nashville, TN | 0 | 0 | 11 |
US | New York City, NY | 18 | 5 | 34 |
US | Omaha, NE | 9 | 4 | 13 |
EMEA | Paris, France | 0 | 1 | 18 |
US | Philadelphia, PA | 9 | 2 | 6 |
US | Phoenix, AZ | 12 | 1 | 8 |
US | Pittsburgh, PA | 0 | 0 | 11 |
US | Portland, OR | 9 | 7 | 14 |
US | Raleigh, NC | 12 | 0 | 0 |
US | Reno, NV | 12 | 5 | 12 |
US | Salt Lake City, UT | 11 | 1 | 16 |
US | San Antonio, TX | 9 | 0 | 17 |
US | San Diego, CA | 0 | 3 | 6 |
US | Santa Clara, CA | 12 | 9 | 13 |
US | Seattle, WA | 0 | 10 | 10 |
US | Spokane, WA | 0 | 7 | 6 |
US | St. Louis, MO | 11 | 2 | 14 |
US | Tampa, FL | 12 | 2 | 12 |
Canada | Toronto, ON | 22 | 15 | 13 |
US | Tulsa, OK | 9 | 0 | 0 |
US | Tustin, CA | 11 | 1 | 7 |
Canada | Vancouver, BC | 11 | 9 | 11 |
US | W Sacramento, CA | 10 | 2 | 21 |
Explore Edge Computing Solutions