Both the VoIP administrator portal and Control Center provide call-detail reporting capabilities. Learn more about the reporting options available and where to access them.
| Reporting option | VoIP Administrator portal | Control Center |
| Assign descriptive names to phone numbers | X | |
| Bill Analyst | X | |
| Billed calls/cost included | X | |
| Busy hours reporting | X | X |
| Call detail report | X | X |
| Customizable invoices | X | |
| Daily reporting details | X | X |
| Exportable to CSV file | X | |
| Exportable to PDF file | X | |
| Exportable to XLS file | X | |
| Exportable to XML file | X | |
| Hosted VoIP to Hosted VoIP (on‑net call detail) | X | |
| Hourly reporting details | X | X |
| Monthly reporting details | X | X |
| Project account codes (PAC)/verified project account codes (VPAC) | X | |
| Scheduling | X | |
| Toll‑free use | X | |
| Weekly reporting details | X | X |
To view reports in the VoIP Administrator portal:
To view reports in Control Center:
Explore VoIP solutions
Add-on VoIP features